GOSOPIN Womens Floral Printed Blouses V-Neck Summer Casual 3/4 Sleeves Shirt Tops White UK 10
£24.99
-17%
Sauvegarder £5.00
Loading, please wait...
NO TAGS
Product details
-
Material compositionThis floral blouse Polyester and Spandex
-
Care instructionsHang to dry
-
Closure typePull On
-
Neck styleV-Neck
About this item
- Casual and leisure gosopin womens tops,elegant baggy loose tunic blouses.A must have casual blouse shirt in your wardrobe. You can easily pair this shirt with jeans, casual pants and other outfits, which will make your look more charming
- Fashion chiffon shirt for women are great for summer look.Ladies Blouses Plus Size Summer Feature: 3/4 Bell Sleeve, V Neck, Sheer Patchwork detail, Loose Fit Floral Printed design
- Sexy v neck, sheer patchwork sleeve, charming floral print all over the top.This women blouses is made of soft and comfortable material, which is soft, breathable and lightweight to wear it day or night,pretty floral loose blouses size 16 3/4 sleeve
- Loose fitting baggy summer tops for women uk is perfect to pair with any jean, casual pants and skirt.This stylish chiffon blouse for women are great for summer look, made of comfortable, breathable, skin friendly, lightweight and quick-dry material that you will easily be able to wear all day
- boho blouses for women uk have various colors and size for this shirt you can choose.Package Content: 1 x Womens Blouse Shirts. Hope you like it.
GOSOPIN Size chart
UK Long Puff Sleeves Boho Tunic Top
| Brand size | UK size | Chest (in) | Sleeve length (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 6-8 | 39.8 | 24.8 | 15.4 |
| M | 10-12 | 41.7 | 25.2 | 15.8 |
| L | 14 - 16 | 43.7 | 25.6 | 16.1 |
| Xl | 18 - 20 | 46.9 | 26 | 16.9 |
| 2XL | 20 - 22 | 50 | 26.4 | 17.7 |
UK Off Shoulder 3/4 Bell Sleeve Blouse
| Brand size | UK size | Chest (in) | Waist (in) | Sleeve length (in) |
|---|---|---|---|---|
| S | 6-8 | 39 | 37.8 | 13.4 |
| M | 10-12 | 40.9 | 39.8 | 13.8 |
| L | 14 - 16 | 44.1 | 42.9 | 14.2 |
| XL | 18 - 20 | 47.2 | 46.1 | 14.6 |
| 2XL | 20 - 22 | 50.4 | 49.2 | 15 |
UK Long Sleeves Boho Loose Tunic Top
| Brand size | UK size | Chest (in) | Sleeve length (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 6-8 | 40.6 | 8 | 15 |
| M | 10-12 | 42.5 | 9 | 16 |
| L | 14 - 16 | 44.5 | 9 | 16 |
| Xl | 18 - 20 | 47.6 | 9 | 17 |
| 2XL | 20 - 22 | 50.8 | 10 | 17 |
UK Striped Long Roll Sleeve Button Blouse
| Brand size | UK size | Chest (in) | Sleeve length (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 6-8 | 38.6 | 22.8 | 15.3 |
| M | 10-12 | 40.6 | 23.2 | 15.8 |
| L | 14 - 16 | 42.5 | 23.6 | 16.2 |
| XL | 18 - 20 | 45.7 | 24 | 17 |
| XXL | 20 - 22 | 48.8 | 24.4 | 17.8 |
UK Floral 3/4 Bell Sleeve Blouse
| Brand size | UK size | Chest (in) | Waist (in) | Sleeve length (in) |
|---|---|---|---|---|
| S | 6-8 | 39 | 37.8 | 16.1 |
| M | 10-12 | 40.9 | 39.8 | 16.5 |
| L | 14 - 16 | 44.1 | 42.9 | 16.9 |
| XL | 16 - 18 | 47.2 | 46.1 | 17.3 |
| 2XL | 20 - 22 | 50.4 | 49.2 | 17.7 |
UK Floral Bell Sleeve Tunic Blouse
| Brand size | UK size | Chest (in) | Sleeve length (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 6-8 | 39.4 | 16.5 | 13.5 |
| M | 10-12 | 41.3 | 16.9 | 14 |
| L | 14 - 16 | 43.3 | 17.3 | 14.5 |
| XL | 16 - 18 | 46.5 | 17.7 | 15.3 |
| 2XL | 20 - 22 | 49.6 | 18.1 | 16.2 |
UK Solid Bell Sleeve Tunic Blouse
| Brand size | UK size | Chest (in) | Sleeve length (in) |
|---|---|---|---|
| S | 6-8 | 38.2 | 16.1 |
| M | 10-12 | 40.9 | 16.5 |
| L | 14 - 16 | 44.1 | 16.9 |
| XL | 16 - 18 | 47.2 | 17.3 |
| XXL | 20 - 22 | 51.2 | 17.7 |
UK V-Neck Knot Front Button Top
| Brand size | UK size | Chest (in) | Sleeve length (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 6-8 | 35.8 | 15.4 | 15.2 |
| M | 10-12 | 37.8 | 15.8 | 15.6 |
| L | 12-14 | 39.8 | 16.1 | 15.9 |
| XL | 16 - 18 | 42.9 | 16.5 | 16.8 |
| 2XL | 20 - 22 | 46.1 | 16.9 | 17.7 |
UK Raglan Colorblock Long Sleeves
| Brand size | UK size | Chest (in) | Sleeve length (in) |
|---|---|---|---|
| S | 6-8 | 36.6 | 25 |
| M | 10-12 | 38.6 | 26 |
| L | 12-14 | 41.3 | 26 |
| XL | 16 - 18 | 45.3 | 28 |
| 2XL | 20 - 22 | 49.2 | 28 |
UK Strappy Floral Print Cami Blouse
| Brand size | UK size | Chest (in) |
|---|---|---|
| S | 6-8 | 35.4 |
| M | 10-12 | 37.8 |
| L | 14 - 16 | 40.9 |
| Xl | 18 - 20 | 44.1 |
| 2XL | 20 - 22 | 47.2 |
UK Long Sleeve Striped Button Down Top
| Brand size | UK size | Chest (in) | Sleeve length (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 6-8 | 37.8 | 22.1 | 15.3 |
| M | 10-12 | 39.8 | 23.6 | 15.8 |
| L | 14 - 16 | 41.7 | 24 | 16.2 |
| XL | 18 - 20 | 44.9 | 24.4 | 17 |
| 2XL | 20 - 22 | 48 | 24.8 | 17.8 |
UK V-Neck Adjustable Strap Cami Tank
| Brand size | UK size | Chest (in) | Waist (in) |
|---|---|---|---|
| S | 6-8 | 35.4 | 37.4 |
| M | 10-12 | 37.8 | 39.8 |
| L | 12-14 | 40.9 | 42.9 |
| XL | 16 - 18 | 44.1 | 46.1 |
| 2XL | 20 - 22 | 47.2 | 49.2 |