CharmLeaks Retro Square Neckline Ladies Swimming Costumes Removable Pads One Piece Swimsuit Chic Bathing Suit Black S
Taper: One Pieces
£28.99
-9%
Sauvegarder £3.00
Loading, please wait...
Product details
-
Material composition75% Nylon, 25% Elastane
-
Care instructionsWater
-
Closure typePull On
-
Top styleMonokini
About this item
- Scalloped Edge Design Swimwear - Vintage Swimsuit with hand-cut scalloped trim at the neckline, legs, and hips, the retro square neckline of this swimming costume will have you glamming up the pool and beach.
- Adjustable Wide Straps Womens Swimsuit - This swimsuit offers adjustable straps for easy on/off and a comfortable fit.
- Removable Pads Women Swimming Costume - Backless one piece swimsuit with built-in cups, removable padding and under-bust seam detailing gives you a beautiful shape and provides support to sculpt your perfect figure.
- Ribbed Fabric One Piece Swimsuit - The monokini swimsuit is made of a high quality soft and stretchy fabric that is comfortable to wear on tropical islands, summer holidays and on the beach.
- Fashion Chic Bathing Suit - Sexy and stylish swimwear to show off your curves at pools, beaches, water parties, surfing, honeymoons, summer holidays, bikini parties, spas, etc.
CharmLeaks Size chart
UK One piece, Boyshort
| Brand size | UK size | Chest (in) | Hip (in) | Waist (in) |
|---|---|---|---|---|
| 8 | 8 | 32.5 - 34.5 | 34.5 - 36.5 | 24.5 - 26.5 |
| 10 | 10 | 34.5 - 36.5 | 36.5 - 38.5 | 26.5 - 28.5 |
| 12 | 12 | 36.5 - 38.5 | 38.5 - 40.5 | 28.5 - 30.5 |
| 14 | 14 | 38.5 - 40.5 | 40.5 - 42.5 | 30.5 - 32.5 |
| 16 | 16 | 40.5 - 42.5 | 42.5 - 44.5 | 32.5 - 34.5 |
UK SHORT SWIM BOTTOMS
| Brand size | UK size | Hip (in) | Waist (in) |
|---|---|---|---|
| XS | XS | 34.5 - 36.5 | 24.5 - 26.5 |
| S | S | 36.5 - 38.5 | 26.5 - 28.5 |
| M | M | 38.5 - 40.5 | 28.5 - 30.5 |
| L | L | 40.5 - 42.5 | 30.5 - 32.5 |
| XL | XL | 42.5 - 44.5 | 32.5 - 34.5 |
| 2XL | 2XL | 44.5 - 46.5 | 34.5 - 36.5 |
UK One piece
| Brand size | UK size | Chest (in) | Hip (in) | Waist (in) |
|---|---|---|---|---|
| 8 | 8 | 32.5 - 34.5 | 34.5 - 36.5 | 24.5 - 26.5 |
| 10 | 10 | 34.5 - 36.5 | 36.5 - 38.5 | 26.5 - 28.5 |
| 12 | 12 | 36.5 - 38.5 | 38.5 - 40.5 | 28.5 - 30.5 |
| 14 | 14 | 38.5 - 40.5 | 40.5 - 42.5 | 30.5 - 32.5 |
| 16 | 16 | 40.5 - 42.5 | 42.5 - 44.5 | 32.5 - 34.5 |
| 18 | 18 | 42.5 - 44.5 | 44.5 - 46.5 | 34.5 - 36.5 |
UK RASH TOP
| Brand size | UK size | Under bust (in) |
|---|---|---|
| XS | XS | 33.5 - 35 |
| S | S | 35.5 - 37 |
| M | M | 37.5 - 39 |
| L | L | 39.5 - 41 |
| XL | XL | 41.5 - 43 |
| 2XL | 2XL | 43.5 - 45 |
UK Two Piece
| Brand size | UK size | Chest (in) | Hip (in) | Waist (in) |
|---|---|---|---|---|
| 8 | 8 | 34.5 - 36.5 | 36.5 - 38.5 | 26.5 - 28.5 |
| 10 | 10 | 36.5 - 38.5 | 38.5 - 40.5 | 28.5 - 30.5 |
| 12 | 12 | 38.5 - 40.5 | 40.5 - 42.5 | 30.5 - 32.5 |
| 14 | 14 | 40.5 - 42.5 | 42.5 - 44.5 | 32.5 - 34.5 |