Ever-Pretty Women's Strapless Empire Waist Bodycon Mermaid Floor Length Elegant Bride Dresses for Wedding with Cathedral Train Burgundy 12UK
Typ: Evening Gowns
£46.99
-6%
Speichern £3.00
Loading, please wait...
Product details
Material composition
Material:Polyester
Care instructions
Hand Wash Only
Closure type
Strapless
Neck style
Strapless
Country of origin
China
About this item
- Material:Polyester
- Hand Wash Only
- Fastening: Strapless
- Bodycon
- Sleeveless
- EH00249BD04-UK1
Ever-Pretty Size chart
UK Maternity Dress
| Brand size | UK size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| 4 | 4 | 35 | 41 | 38 |
| 6 | 6 | 36 | 42 | 39 |
| 8 | 8 | 37 | 43 | 40 |
| 10 | 10 | 39 | 45 | 41 |
| 12 | 12 | 40 | 46 | 43 |
| 14 | 14 | 42 | 48 | 45 |
| 16 | 16 | 44 | 50 | 47 |
| 18 | 18 | 47 | 53 | 49 |
| 20 | 20 | 49 | 55 | 51 |
| 22 | 22 | 51 | 57 | 54 |
| 24 | 24 | 54 | 60 | 56 |
| 26 | 26 | 57 | 63 | 60 |
UK Tulle Ball Gowns
| Brand size | UK size | Chest (in) | Waist (in) |
|---|---|---|---|
| 6 | 6 | 32 | 26.2 |
| 8 | 8 | 33 | 27.2 |
| 10 | 10 | 34 | 28.2 |
| 12 | 12 | 35 | 29.2 |
| 14 | 14 | 36 | 30.2 |
| 16 | 16 | 37.5 | 31.6 |
| 18 | 18 | 39 | 33.2 |
| 20 | 20 | 40.5 | 34.6 |
| 22 | 22 | 42.5 | 36.6 |
| 24 | 24 | 44.5 | 38.6 |
| 26 | 26 | 46.5 | 40.6 |
| 28 | 28 | 48.5 | 42.6 |
| 30 | 30 | 50.5 | 44.6 |
UK Mermaid Wedding Dress
| Brand size | UK size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| 8 | 8 | 33.2 | 26.5 | 36 |
| 10 | 10 | 34.2 | 27.5 | 37 |
| 12 | 12 | 35.2 | 28.5 | 38 |
| 14 | 14 | 36.2 | 29.5 | 39 |
| 16 | 16 | 37.8 | 31 | 40.5 |
| 18 | 18 | 39.2 | 32.5 | 42 |
| 20 | 20 | 40.8 | 34 | 43.5 |