Chantelle Women's, C MAGNIFIQUE, Covering Molded Bra, Women's invisible lingerie, Nude, 34G
Type: Bras
Save £5.00
Loading, please wait...
Product details
About this item
Perfect for Daily Routine: Refined minimizing bra for women with a tall, smoothing band; unlined bra is versatile in look and feel, making it a perfect addition to your top drawerFeels Like Nothing: The seamless minimizer bra is comfortable and supportive at the same time; it features lightweight, 2-ply bra cups that easily adapt to your unique shapeAll-Day Comfort: Features fully adjustable bra straps with hook and eye closures; this full coverage bra is lightly lined and seamless with underwire cups that minimize, creating a natural shape and lift with worry-free supportInnovative Lightweight Feel: Made with 76% polyamide and 24% spandex, the unlined bra features a leotard-style U-shaped back and is designed for a sensational yet smooth lookFor All Women: Designing lingerie for women since 1876, we combine vibrant, creative energy and robust technology to create the most consumer-centric lingerie that exceeds our customers’ needs.
Chantelle Size chart
UK Chantelle Corsetry - Underwired Bras
| Brand size | UK Size | Under bust (in) | Bust (in) |
|---|---|---|---|
| 65 A | 30 | 63 - 67 | 76 - 78 |
| 70 A | 32 | 68 - 72 | 81 - 83 |
| 75 A | 34 | 73 - 77 | 86 - 88 |
| 80 A | 36 | 78 - 82 | 91 - 93 |
| 85 A | 38 | 83 - 87 | 96 - 98 |
| 90 A | 40 | 88 - 92 | 101 - 103 |
| 95 A | 42 | 93 - 97 | 106 - 108 |
| 100 A | 44 | 98 - 102 | 111 - 113 |
| 105 A | 46 | 103 - 107 | 116 - 118 |
| 110 A | 48 | 108 - 112 | 121 - 123 |
| 115 A | 50 | 113 - 117 | 126 - 128 |
| 120 A | 52 | 118 - 122 | 131 - 133 |
| 65 B | 30 | 63 - 67 | 79 - 81 |
| 70 B | 32 | 68 - 72 | 84 - 86 |
| 75 B | 34 | 73 - 77 | 89 - 91 |
| 80 B | 36 | 78 - 82 | 94 - 96 |
| 85 B | 38 | 83 - 87 | 99 - 101 |
| 90 B | 40 | 88 - 92 | 104 - 106 |
| 95 B | 42 | 93 - 97 | 109 - 111 |
| 100 B | 44 | 98 - 102 | 114 - 116 |
| 105 B | 46 | 103 - 107 | 119 - 121 |
| 110 B | 48 | 108 - 112 | 124 - 126 |
| 115 B | 50 | 113 - 117 | 129 - 131 |
| 120 B | 52 | 118 - 122 | 134 - 136 |
| 65 C | 30 | 63 - 67 | 82 - 84 |
| 70 C | 32 | 68 - 72 | 87 - 89 |
| 75 C | 34 | 73 - 77 | 92 - 94 |
| 80 C | 36 | 78 - 82 | 97 - 99 |
| 85 C | 38 | 83 - 87 | 102 - 104 |
| 90 C | 40 | 88 - 92 | 107 - 109 |
| 95 C | 42 | 93 - 97 | 112 - 114 |
| 100 C | 44 | 98 - 102 | 117 - 119 |
| 105 C | 46 | 103 - 107 | 122 - 124 |
| 110 C | 48 | 108 - 112 | 127 - 129 |
| 115 C | 50 | 113 - 117 | 132 - 134 |
| 120 C | 52 | 118 - 122 | 137 - 139 |
| 65 D | 30 | 63 - 67 | 85 - 87 |
| 70 D | 32 | 68 - 72 | 90 - 92 |
| 75 D | 34 | 73 - 77 | 95 - 97 |
| 80 D | 36 | 78 - 82 | 100 - 102 |
| 85 D | 38 | 83 - 87 | 105 - 107 |
| 90 D | 40 | 88 - 92 | 110 - 112 |
| 95 D | 42 | 93 - 97 | 115 - 117 |
| 100 D | 44 | 98 - 102 | 120 - 122 |
| 105 D | 46 | 103 - 107 | 125 - 127 |
| 110 D | 48 | 108 - 112 | 130 - 132 |
| 115 D | 50 | 113 - 117 | 135 - 137 |
| 120 D | 52 | 118 - 122 | 140 - 142 |
| 65 E | 30 | 63 - 67 | 88 - 90 |
| 70 E | 32 | 68 - 72 | 93 - 95 |
| 75 E | 34 | 73 - 77 | 98 - 100 |
| 80 E | 36 | 78 - 82 | 103 - 105 |
| 85 E | 38 | 83 - 87 | 108 - 110 |
| 90 E | 40 | 88 - 92 | 113 - 115 |
| 95 E | 42 | 93 - 97 | 118 - 120 |
| 100 E | 44 | 98 - 102 | 123 - 125 |
| 105 E | 46 | 103 - 107 | 128 - 130 |
| 110 E | 48 | 108 - 112 | 133 - 135 |
| 115 E | 50 | 113 - 117 | 138 - 140 |
| 120 E | 52 | 118 - 122 | 143 - 145 |
| 65 F | 30 | 63 - 67 | 91 - 93 |
| 70 F | 32 | 68 - 72 | 96 - 98 |
| 75 F | 34 | 73 - 77 | 101 - 103 |
| 80 F | 36 | 78 - 82 | 106 - 108 |
| 85 F | 38 | 83 - 87 | 111 - 113 |
| 90 F | 40 | 88 - 92 | 116 - 118 |
| 95 F | 42 | 93 - 97 | 121 - 123 |
| 100 F | 44 | 98 - 102 | 126 - 128 |
| 105 F | 46 | 103 - 107 | 131 - 133 |
| 110 F | 48 | 108 - 112 | 136 - 138 |
| 115 F | 50 | 113 - 117 | 141 - 143 |
| 120 F | 52 | 118 - 122 | 146 - 148 |
| 65 G | 30 | 63 - 67 | 94 - 96 |
| 70 G | 32 | 68 - 72 | 99 - 101 |
| 75 G | 34 | 73 - 77 | 104 - 106 |
| 80 G | 36 | 78 - 82 | 109 - 111 |
| 85 G | 38 | 83 - 87 | 114 - 116 |
| 90 G | 40 | 88 - 92 | 119 - 121 |
| 95 G | 42 | 93 - 97 | 124 - 126 |
| 100 G | 44 | 98 - 102 | 129 - 131 |
| 105 G | 46 | 103 - 107 | 134 - 136 |
| 110 G | 48 | 108 - 112 | 139 - 141 |
| 115 G | 50 | 113 - 117 | 144 - 146 |
| 120 G | 52 | 118 - 122 | 149 - 151 |
| 65 H | 30 | 63 - 67 | 97 - 99 |
| 70 H | 32 | 68 - 72 | 102 - 104 |
| 75 H | 34 | 73 - 77 | 107 - 109 |
| 80 H | 36 | 78 - 82 | 112 - 114 |
| 85 H | 38 | 83 - 87 | 117 - 119 |
| 90 H | 40 | 88 - 92 | 122 - 124 |
| 95 H | 42 | 93 - 97 | 127 - 129 |
| 100 H | 44 | 98 - 102 | 132 - 134 |
| 105 H | 46 | 103 - 107 | 137 - 139 |
| 110 H | 48 | 108 - 112 | 142 - 144 |
| 115 H | 50 | 113 - 117 | 147 - 149 |
| 120 H | 52 | 118 - 122 | 152 - 154 |
UK Chantelle SoftStretch line - Underwired Bras Model number : 13K1
| Brand size | UK Size | Under bust (in) | Bust (in) |
|---|---|---|---|
| 70 BC | BC | 68 - 72 | 84 - 88 |
| 70 DE | DDD | 68 - 72 | 90 - 94 |
| 70 F | E | 68 - 72 | 96 - 97 |
| 75 BC | BC | 73 - 77 | 89 - 93 |
| 75 DE | DDD | 73 - 77 | 95 - 99 |
| 75 F | E | 73 - 77 | 101 - 102 |
| 80 BC | BC | 78 - 82 | 94 - 98 |
| 80 DE | DDD | 78 - 82 | 100 - 104 |
| 80 F | E | 78 - 82 | 106 - 107 |
| 85 BC | BC | 83 - 87 | 99 - 103 |
| 85 DE | DDD | 83 - 87 | 105 - 109 |
| 85 F | E | 83 - 87 | 111 - 112 |
UK Chantelle Corsetry - Bralettes & Triangles
| Brand size | UK Size | Under bust (in) | Bust (in) |
|---|---|---|---|
| XS | XS | 63 - 72 | 76 - 83 |
| S | S | 63 - 82 | 82 - 94 |
| M | M | 63 - 87 | 88 - 101 |
| L | L | 68 - 87 | 96 - 108 |
| XL | XL | 73 - 87 | 103 - 113 |
UK Chantelle SoftStretch - Bras, Caracos, Bodies & Dresses Models number : 11G6, 1062, 11G1, 16A1, 16A2, 11D1, 11D2, 11G2, 16A8, 16A4, 16A3, 1061 & 1068
| Brand size | UK Size | Under bust (in) | Bust (in) |
|---|---|---|---|
| XS/S | XS/S | 63 - 82 | 76 - 94 |
| M/L | M/L | 63 - 92 | 91 - 109 |
| XL/2XL | XL/2XL | 73 - 92 | 107 - 121 |
UK Chantelle Homewear - Top
| Brand size | UK Size | Under bust (in) | Bust (in) |
|---|---|---|---|
| XS | XS | 63 - 72 | 76 - 83 |
| S | S | 63 - 82 | 82 - 94 |
| M | M | 63 - 87 | 88 - 101 |
| L | L | 68 - 87 | 96 - 108 |
| XL | XL | 73 - 87 | 103 - 113 |